2009 Shark Tank Football - Week 3
Well, the Shark Tank is again beset by controversy. There are reports that the commissioner is guilty of a significant malfeasance and punishment and/or impeachment is being sought. However, no one really wants to be commissioner anyway so I guess he'll just be able to continue oppressing the masses with his inequitable policies and actions.
I present to you the standings after Week 3's action:
Rk Team W-L Total Avg(Rk) Strk
1 Coming off the Bench 3-0 236.74 78.91 (6) W2
2 FortuneCookieXpress 3-0 224.03 74.68 (8) W2
3 Brown Town Blues 2-1 271.93 90.64 (1) L1
4 Ophir Gophirs 2-1 258.21 86.07 (2) L1
5 Blue 2-1 247.08 82.36 (4) W2
6 This Team Stinks 2-1 244.23 81.41 (5) W1
7 Ram Tuff 2-1 183.56 61.19(13) W2
8 The Jungernaut 1-2 248.35 82.78 (3) W1
9 Laurie's Team 1-2 224.59 74.86 (7) L2
10 SBXLIII Hangover 1-2 209.96 69.99 (9) L1
11 Cambridge Gooners FC 1-2 203.88 67.96(10) L2
12 OK I Was Wrong 1-2 191.47 63.82(12) W1
13 Dan's Team 0-3 200.16 66.72(11) L3
14 Flying pigskins 0-3 178.66 59.55(14) L2
Ram Tuff (2-1) 62.46*
SB XLIV nonqualifiers (1-2) 43.80
Brent's Team Will Be 1-12 (1-2) 80.50
Brown Town Blues (2-1) 70.96
Flying pigskins (0-3) 62.50
Dan's Team (0-3) 60.27
Cambridge Gooners FC (1-2) 48.85
Ophir Gophirs (2-1) 102.71
This Team Stinks (2-1) 85.30
Laurie's Team (1-2) 74.12
Elijah's team has scored 79, 79 and 85 points. That means if your team scores 138 points against him, you will win every single time.
Stat of the Week! Rookie Points after Week 3
Rk Team Total Avg Lg/PtRk
1 Coming off the Bench 28.41 9.47 1 / 6
2 Dan's Team 19.74 6.58 13 / 11
3 Flying pigskins 19.00 6.33 14 / 14
4 This Team Stinks 18.34 6.11 6 / 5
5 The Jungernaut 16.37 5.46 8 / 3
6 Laurie's Team 15.20 5.07 9 / 7
7 SBXLIII Hangover 12.00 4.00 10 / 9
8 FortuneCookieXpress 11.07 3.69 2 / 8
9 Cambridge Gooners FC 2.93 0.98 11 / 10
10 Ophir Gophirs 2.73 0.91 4 / 2
11 OK I Was Wrong 1.80 0.60 12 / 12
12 Brown Town Blues 1.20 0.40 3 / 1
13 Ram Tuff 0.87 0.29 7 / 13
14 Blue 0.00 0.00 5 / 4
Do with this information as you wish.
0 Comments:
Post a Comment
<< Home